Phanteks T30 PWM 140mm - Black
- Producent: Phanteks
- Kod producenta: PH-F140T30_BG
- Kod EAN: 0886523003939
- Gwarancja: 24 miesiące
Dostępność:
Dostępny
Dostępna ilość:
- NOWOŚĆ
- Koszt wysyłki: od 0 zł
- Darmowa dostawa od 800,00 zł
Uncompromising Quality
- Using glass fiber reinforced LCP (Liquid Crystal Polymer) for the fan blades and fan frame.
- Increased thickness of 30 mm results in 25% thicker fan blades for much higher airflow performance.
- Designed for PC cooling with aerodynamic optimizations for uncompromised performance in dust filter-equipped chassis and dense radiators.
Unparalleled Performance
- Precise load balancing to minimize noise from vibrations.
- Aerofoil-shaped blades for increased static pressure.
- Parallel 0.9 mm gap between blades and frame for improved performance and reduced turbulence.
- Smooth and powerful 3-phase motor (6 poles) operates with a lower frequency response for excellent sound quality.
Built-in PWM Fan Profiles
- Hybrid mode (Semi-Passive)
- Performance mode (Recommended)
- Advanced mode (Extreme)
| Specifications | |||
| General | |||
| Model No. | PH-F140T30_BG | ||
| Frame Size | 140 x 140 x 30 mm | 5.51 x 5.51 x 1.18 in | ||
| Blade Geometry | Seven-blades design | ||
| Color | Grey | ||
| PWM Connector | 4-Pin Daisy-chain | ||
| PWM Cable Length | 150 + 500 mm Extension cable | ||
| Technical Details | |||
| Bearing Type | VAPO bearing system | ||
| Rated Voltage | 12V | ||
| Max. Noise Level | 44.3 dBA | ||
| Max. Airflow | 140.0 CFM | ||
| Max. Air Pressure | 5.41 mm H2O | ||
| Speed | 1200~2500 ± 10% RPM | ||
| MTFB | 150.000 hours | ||
| Max. Current | 0.56A | ||
| Max. Power | 6.72W | ||
| Operating Voltage Range | DC 10.2 – 13.2V | ||
| Fan Profile Specifications | |||
| Advanced | Performance | Hybrid | |
| Max. Speed [RPM] | 2500 ± 150 | 2000 ± 100 | 1200 ± 75 |
| Max. Airflow [CFM] | 139.6 | 109.9 | 63.2 |
| Max. Airflow [M3/H] | 237.18 | 186.72 | 107.37 |
| Max. Static Pressure [Inch H2O] | 0.21 | 0.14 | 0.05 |
| Max. Static Pressure [mm H2O] | 5.41 | 3.58 | 1.34 |
| Max. Sound Level [dBA] | 44.3 | 38.1 | 23.2 |
| Max. Current [A] | 0.56 | 0.29 | 0.10 |
| Max. Power [W] | 6.72 | 3.48 | 1.20 |
| Net Weight | 405 ± 5 g | 14.28 ± 0.17 oz | ||
| Gross Weight | 467 ± 5 g | 16.47 ± 0.17 oz | ||
| Warranty | 6 Years | ||
| Scope of Delivery | 1x T30-140 fan | ||
| Accessories | 1x 4-Pin extension cable 500 mm | ||
| Screws | 4x Fan screw | ||
| 4x Radiator screw UNC6-32 36 mm | |||
| 4x Radiator screw M4 36 mm | |||
Szczegóły dotyczące zgodności produktu z przepisami GPSR: Producent
Producent:
Phanteks
Zuid-Holland 3047B
Sydneystraat 33 Rotterdam
Holandia
info@phanteks.com
Szybki kontakt
-
Sprawy techniczne:
-
Serwis:
-
Współpraca hurtowa:









